<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATP Accounting</title>
	<atom:link href="http://www.atpaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atpaccounting.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 03:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rena grounding</title>
		<link>http://www.atpaccounting.com.au/rena-grounding/</link>
		<comments>http://www.atpaccounting.com.au/rena-grounding/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:02:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/rena-grounding/</guid>
		<description><![CDATA[Depending on your personal circumstances, there may be some options available to help you if the grounding of the Rena has directly impacted your business or income, and your ability to make tax payments has been affected. Check the Inland Revenue website for more information: http://www.ird.govt.nz]]></description>
			<content:encoded><![CDATA[<p>Depending on your personal circumstances, there may be some options  available to help you if the grounding of the Rena has directly impacted  your business or income, and your ability to make tax payments has been affected.</p>
<p>Check the Inland Revenue website for more information: <a href="http://www.ird.govt.nz/">http://www.ird.govt.nz </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Frena-grounding%2F&amp;linkname=Rena%20grounding"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/rena-grounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A warning to Andriod users</title>
		<link>http://www.atpaccounting.com.au/a-warning-to-andriod-users/</link>
		<comments>http://www.atpaccounting.com.au/a-warning-to-andriod-users/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:40:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/a-warning-to-andriod-users/</guid>
		<description><![CDATA[An increase in hacker-related crime &#8211; targeted at Google Android users &#8211; has caused concern, with many hackers now using consumer apps to glean personal information and generate financial gain. 472 per cent of new viruses designed to attack Android gadgets have been detected in the past four months. This is an alarming rate, especially [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in hacker-related crime &#8211; targeted at Google Android users &#8211; has caused concern, with many hackers now using consumer apps to glean personal<strong> </strong>information and generate  financial<strong> </strong><em> </em>gain.</p>
<p>472 per cent of new viruses designed to attack Android gadgets have been detected in the past four months. This is an alarming rate, especially considering that Android accounts for more than half of the worldwide smartphone sales.</p>
<p>Hackers hide malicious code in popular apps that consumers download, programming them to<em> </em><em> </em>collect sensitive  information such as user identity, location or <em> </em>personal messages. Others are programmed to generate revenue by sending premium-rate text messages without the owner&#8217;s knowledge.</p>
<p><span></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fa-warning-to-andriod-users%2F&amp;linkname=A%20warning%20to%20Andriod%20users"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/a-warning-to-andriod-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent updates to business benchmarks</title>
		<link>http://www.atpaccounting.com.au/recent-updates-to-business-benchmarks/</link>
		<comments>http://www.atpaccounting.com.au/recent-updates-to-business-benchmarks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:51:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/recent-updates-to-business-benchmarks/</guid>
		<description><![CDATA[The Australian Taxation Office has released information regarding their annual updates to small business benchmarking, with data from the 2009 financial year. These include the following: The addition of new industries to small business benchmarking – including landscape construction, motor vehicle retail, panel beating and smash repairers, lawn mowing and garden services, tattooing services and [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Taxation Office has released information regarding their annual updates to small business benchmarking, with data from the 2009 financial year.</p>
<p>These include the following:</p>
<ul>
<li>The addition of new industries to small business benchmarking – including landscape construction, motor vehicle retail, panel beating and smash repairers, lawn mowing and garden services, tattooing services and pharmacy.</li>
<li>The addition of total expenses to turnover benchmark ratio &#8211; allowing businesses that don&#8217;t consistently report expenses for either cost of sales or labour, to measure their performance against others in their industry.</li>
<li>Merging previously divided industries that no longer require separate benchmarks.</li>
<li>Revising annual turnover ranges (ie. low, medium and high turnovers) for different industries so that businesses with similar characteristics in the 2009 data are grouped together.</li>
</ul>
<p>It is recommended that businesses review their small business benchmarks regularly. This information is available from the Australian Taxation Office or via their website.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Frecent-updates-to-business-benchmarks%2F&amp;linkname=Recent%20updates%20to%20business%20benchmarks"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/recent-updates-to-business-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing the cash economy</title>
		<link>http://www.atpaccounting.com.au/exposing-the-cash-economy/</link>
		<comments>http://www.atpaccounting.com.au/exposing-the-cash-economy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:46:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/exposing-the-cash-economy/</guid>
		<description><![CDATA[Businesses that fail to declare or report all their cash transactions will be exposed this financial year when the ATO commences their crack down on the cash economy. An estimated 110,000 taxpayers who are suspected of participating in the cash economy will be contacted by mail in efforts to deal with under-reported or omitted income, [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses that fail to declare or report all their cash transactions will be exposed this financial year when the ATO commences their crack down on the cash economy.</p>
<p>An estimated 110,000 taxpayers who are suspected of participating in the cash economy will be contacted by mail in efforts to deal with under-reported or omitted income, and cash transactions used to hide or evade tax obligations.</p>
<p>Business taxpayers will be identified through one of the ATO’s cash economy indicators:</p>
<ul>
<li>Small business benchmarks</li>
<li>Data matching</li>
<li>Allegations of tax evasion by the community</li>
</ul>
<p>Taxpayers are encouraged to review their records to ensure they have correctly reported all income – especially cash transactions.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fexposing-the-cash-economy%2F&amp;linkname=Exposing%20the%20cash%20economy"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/exposing-the-cash-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual property in business</title>
		<link>http://www.atpaccounting.com.au/intellectual-property-in-business/</link>
		<comments>http://www.atpaccounting.com.au/intellectual-property-in-business/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:21:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/intellectual-property-in-business/</guid>
		<description><![CDATA[Intellectual property (IP) owned by a business, including unique inventions, designs, logos, documents and processes that you or your business have developed,  can be just as important for generating revenue as property and staff. The free online business tool &#8216;Intellectual Property Explorer&#8217; was developed to help owners identify and protect their IP assests. Users are [...]]]></description>
			<content:encoded><![CDATA[<p>Intellectual property (IP) owned by a business, including unique  inventions, designs, logos, documents and processes that you or your  business have developed,  can be just as important for generating revenue as property and staff.</p>
<p>The free online business tool &#8216;Intellectual Property Explorer&#8217; was developed to help owners identify and protect their IP assests. Users are guided through an interactive process designed to help identify IP in their business and create strategies to  secure these assets.</p>
<div>For more information on the online tool, or to register, visit the <a href="http://business.gov.au/bepsyndication2005/go.aspx?url=http%3A%2F%2Fintellectualpropertyexplorer.com%2F&amp;&amp;PageType=ExternalLink&amp;PartnerUID=FAIRFAX01">Intellectual Property Explorer</a> website.</div>
<div></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fintellectual-property-in-business%2F&amp;linkname=Intellectual%20property%20in%20business"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/intellectual-property-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tax credits for businesses</title>
		<link>http://www.atpaccounting.com.au/fuel-tax-credits-for-businesses/</link>
		<comments>http://www.atpaccounting.com.au/fuel-tax-credits-for-businesses/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:28:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/fuel-tax-credits-for-businesses/</guid>
		<description><![CDATA[From 1 December 2011, the Federal Government&#8217;s excise or customs duty will apply to gaseous fuels used for transport purposes. As a result of these changes, the ATO will be offering fuel tax credits to any business which acquires, manufactures or imports duty paid gaseous fuels for use in eligible business activities. Tax credits will apply [...]]]></description>
			<content:encoded><![CDATA[<p><a name="top"></a>From  1 December 2011, the Federal Government&#8217;s excise or customs duty will apply to gaseous fuels  used for transport purposes.<a name="Content"> </a></p>
<p><a name="Content">As  a result of these changes, the ATO will be offering fuel tax credits to  any business which acquires, manufactures or imports  duty paid gaseous  fuels for use in eligible business activities. </a></p>
<p><a name="Content">Tax credits will apply to following g</a><a name="Content">aseous fuels:</a></p>
<p><a name="Content"> </a></p>
<ul type="disc">
<li><a name="Content"> liquefied petroleum gas (LPG)</a></li>
<li><a name="Content"> liquefied natural gas (LNG)</a></li>
<li><a name="Content"> compressed natural gas (CNG).</a><a name="Content"></a></li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Ffuel-tax-credits-for-businesses%2F&amp;linkname=Fuel%20tax%20credits%20for%20businesses"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/fuel-tax-credits-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of financial year</title>
		<link>http://www.atpaccounting.com.au/end-of-financial-year/</link>
		<comments>http://www.atpaccounting.com.au/end-of-financial-year/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:20:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/end-of-financial-year/</guid>
		<description><![CDATA[The 2009-2010 financial year will end on the 30th of June 2010.]]></description>
			<content:encoded><![CDATA[<p>The 2009-2010 financial year will end on the 30th of June 2010.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fend-of-financial-year%2F&amp;linkname=End%20of%20financial%20year"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/end-of-financial-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective time management</title>
		<link>http://www.atpaccounting.com.au/effective-time-management/</link>
		<comments>http://www.atpaccounting.com.au/effective-time-management/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:32:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/effective-time-management/</guid>
		<description><![CDATA[Time is money! So how can your businesses develop good time management skills and improve productivity? Identify the most important issues, and deal with them first. Sort jobs in order of importance and delgate them appropriately. Ensure that staff are able to deal with the jobs they are given. Make punctuality a company policy. Ensure [...]]]></description>
			<content:encoded><![CDATA[<p>Time is money! So how can your businesses develop good time management skills and improve productivity?</p>
<ul>
<li>Identify the most important issues, and deal with them first.</li>
<li>Sort jobs in order of importance and delgate them appropriately.</li>
<li>Ensure that staff are able to deal with the jobs they are given.</li>
<li>Make punctuality a company policy.</li>
<li>Ensure that meetings are meaningful and impose a clear-cut agenda.</li>
<li>Keep distractions, such as personal e-mail and calls, to a minimum.</li>
<li>Tackle the important tasks when people are at their most productive.</li>
<li>Give staff rewards and incentives to encourage their productivity.</li>
<li>Prepare for unexpected issues and ensure that there will be time to deal with them.</li>
</ul>
<p>Remember, in a faced-paced work environment, efficiency equals success!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Feffective-time-management%2F&amp;linkname=Effective%20time%20management"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/effective-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New super reforms for SMSFs</title>
		<link>http://www.atpaccounting.com.au/new-super-reforms-for-smsfs/</link>
		<comments>http://www.atpaccounting.com.au/new-super-reforms-for-smsfs/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:17:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/new-super-reforms-for-smsfs/</guid>
		<description><![CDATA[In the 2011-2012 Federal Budget, the government announced a range of super reforms that would be introduced for self-managed super funds (SMSFs). These were designed to improve the super system and better safeguard the retirement savings of Australians. If passed by parliament, the following changes will into effect over the next couple of years: the [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2011-2012 Federal Budget, the  government announced a range of super reforms that would be introduced for self-managed super funds (SMSFs). These were designed to  improve the super system and better safeguard the retirement savings of Australians. If passed by parliament, the following changes will into effect over the next couple of years:<a name="Content"></p>
<ul type="disc">
<li> the ATO will apply administration penalties for non-compliance by SMSF trustees</li>
<li> there will be a knowledge and competency requirement for SMSF service providers, including the registration of SMSF auditors</li>
<li> SMSFs will need to value their assets at net market value</li>
<li> the ATO will collect and publish data on SMSFs</li>
<li> the registration and rollover processes of SMSFs will be changed</li>
<li>illegal early release penalties will be introduced to deter the use of SMSFs for illegal  activity</li>
<li> SMSF auditors will require registration</li>
</ul>
<p></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fnew-super-reforms-for-smsfs%2F&amp;linkname=New%20super%20reforms%20for%20SMSFs"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/new-super-reforms-for-smsfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST fraudsters caught out</title>
		<link>http://www.atpaccounting.com.au/gst-fraudsters-caught-out/</link>
		<comments>http://www.atpaccounting.com.au/gst-fraudsters-caught-out/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:15:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atpaccounting.com.au/gst-fraudsters-caught-out/</guid>
		<description><![CDATA[Goods and service tax (GST) fraudsters are more than likely than ever to be caught out  this year, as the ATO plans to increase its audits on GST refund claims by small businesses and  investigate cases of serious evasion. As a result of government funding, an extra 11,500 cases will be completed in the 2011-12 [...]]]></description>
			<content:encoded><![CDATA[<p>Goods and service tax (GST) fraudsters are more than likely than ever to be caught out  this year, as the ATO plans to increase its audits on GST refund claims by small businesses and  investigate cases of serious evasion. As a result of government funding, an extra 11,500 cases will be completed in the 2011-12 financial year. Last year, 28 people were prosecuted for more than $17 million worth of GST-related fraud offences.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.atpaccounting.com.au%2Fgst-fraudsters-caught-out%2F&amp;linkname=GST%20fraudsters%20caught%20out"><img src="http://www.atpaccounting.com.au/site/wp-content/plugins/add-to-any-SHARE/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.atpaccounting.com.au/gst-fraudsters-caught-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

